Monthly Lunar Visibility Periods (01 JAN 00:00 UT = day 0.0)

* The figures in brackets (column 'Day of the Year') list the time interval when moonrise occurs on the nightside, i.e. when occultation measurements are possible.

For the year 2010 an orbit change occurred on October 24th (repeat cycle 30 days / 431 orbits as required by the mission extension).
(All pictures linked from this site © DLR (CC BY-NC-ND 3.0) unless otherwise stated)

Select year: 2012 / 2011 / 2010 / 2009 / 2008 / 2007 / 2006 / 2005 / 2004 / 2003 / 2002

Year 2012 Visibility Start Visibility Stop
Period ID Day of the Year* Day-Month-Year Day of the Year* Day-Month-Year
1 2.29 03-Jan-2012 8.97 09-Jan-2012
2 31.73 (33.82) 01-Feb-2012 38.61 (36.53) 08-Feb-2012
3 61.31 (61.31) 02-Mar-2012 68.47 (66.46) 09-Mar-2012
4 91.10 (91.10) 01-Apr-2012 98.69 (96.04) 08-Apr-2012
5 121.17 (121.17) 01-May-2012 127.70 (125.55) 07-May-2012
6 151.03 (150.96) 31-May-2012 156.94 (154.99) 05-Jun-2012
7 180.40 (181.72) 29-Jun-2012 186.03 (184.64) 05-Jul-2012
8 209.63 (212.00) 28-Jul-2012 215.34 (214.37) 03-Aug-2012
9 238.73 (242.21) 26-Aug-2012 244.78 (244.30) 01-Sep-2012
10 267.96 (272.70) 24-Sep-2012 274.44 (23.74) 01-Oct-2012
11 297.41 24-Oct-2012 304.09 31-Oct-2012
12 326.85 22-Nov-2012 333.68 28-Nov-2012
13 356.30 22-Dec-2012 363.19 29-Dec-2012
Year 2011 Visibility Start Visibility Stop
Period ID Day of the Year* Day-Month-Year Day of the Year* Day-Month-Year
1 13.21 (16.12) 13-Jan-2011 19.40 (17.73) 20-Jan-2011
2 42.51 (43.14) 12-Feb-2011 48.98 (47.45) 18-Feb-2011
3 71.95 (71.95) 13-Mar-2011 78.90 (76.96) 20-Mar-2011
4 101.67 (101.67) 12-Apr-2011 108.69 (106.33) 19-Apr-2011
5 131.60 (131.60) 12-May-2011 138.13 (135.70) 18-May-2011
6 161.25 (161.88) 11-Jun-2011 167.37 (165.08) 17-Jun-2011
7 190.55 (192.78) 10-Jul-2011 196.61 (194.87) 16-Jul-2011
8 219.72 (222.13) 08-Aug-2011 226.05 (225.15) 15-Aug-2011
9 249.02 (253.15) 07-Sep-2011 255.71 (255.50) 13-Sep-2011
10 278.47 (283.62) 06-Oct-2011 285.50 (285.15) 13-Oct-2011
11 308.12 05-Nov-2011 315.09 12-Nov-2011
12 337.78 04-Dec-2011 344.65 11-Dec-2011
Year 2010 Visibility Start Visibility Stop
Period ID Day of the Year* Day-Month-Year Day of the Year* Day-Month-Year
1 0.00 01-Jan-2010 0.27 01-Jan-2010
2 23.82 (25.43) 24-Jan-2010 29.61 (28.57) 30-Jan-2010
3 52.88 (52.88) 22-Feb-2010 59.37 (57.98) 01-Mar-2010
4 82.22 (82.22) 24-Mar-2010 89.47 (87.31) 31-Mar-2010
5 111.91 (111.91) 22-Apr-2010 119.37 (116.65) 30-Apr-2010
6 141.81 (141.81) 22-May-2010 148.78 (145.92) 29-May-2010
7 171.42 (173.03) 21-Jun-2010 177.99 (175.27) 27-Jun-2010
8 200.76 (204.68) 20-Jul-2010 207.33 (204.82) 27-Jul-2010
9 230.03 (234.72) 18-Aug-2010 236.88 (235.91) 25-Aug-2010
10 259.52 (264.48) 17-Sep-2010 266.58 (266.65) 24-Sep-2010
11 289.28 (294.38) 17-Oct-2010 296.27 (296.20) 24-Oct-2010
12 319.10 16-Nov-2010 325.65 22-Nov-2010
13 348.76 15-Dec-2010 354.95 21-Dec-2010
Year 2009 Visibility Start Visibility Stop
Period ID Day of the Year* Day-Month-Year Day of the Year* Day-Month-Year
1 5.08 (7.45) 06-Jan-2009 10.52 (9.76) 11-Jan-2009
2 34.00 (34.77) 03-Feb-2009 40.00 (39.10) 09-Feb-2009
3 62.92 (62.92) 04-Mar-2009 70.04 (68.44) 11-Mar-2009
4 92.26 (92.26) 03-Apr-2009 100.42 (97.85) 11-Apr-2009
5 122.23 (122.23) 03-May-2009 130.32 (127.12) 11-May-2009
6 152.27 (152.27) 02-Jun-2009 159.66 (156.32) 09-Jun-2009
7 181.96 01-Jul-2009 188.93 08-Jul-2009
8 211.51 31-Jul-2009 218.28 07-Aug-2009
9 240.85 29-Aug-2009 247.77 05-Sep-2009
10 270.54 (275.71) 28-Sep-2009 277.39 (277.39) 05-Oct-2009
11 300.37 (305.06) 28-Oct-2009 306.80 (306.80) 03-Nov-2009
12 330.14 (334.54) 27-Nov-2009 336.08 (335.24) 03-Dec-2009
13 359.62 (362.91) 26-Dec-2009 364.99 (364.09) 31-Dec-2009
Year 2008 Visibility Start Visibility Stop
Period ID Day of the Year* Day-Month-Year Day of the Year* Day-Month-Year
1 16.19 (17.87) 17-Jan-2008 21.92 (21.29) 22-Jan-2008
2 44.97 (44.97) 14-Feb-2008 51.67 (50.70) 21-Feb-2008
3 73.90 (73.90) 14-Mar-2008 82.12 (80.11) 23-Mar-2008
4 103.52 (103.52) 13-Apr-2008 112.65 (109.52) 22-Apr-2008
5 133.83 (133.83) 13-May-2008 142.34 (138.86) 22-May-2008
6 164.08 (165.33) 13-Jun-2008 171.54 (167.78) 20-Jun-2008
7 193.90 12-Jul-2008 200.68 19-Jul-2008
8 223.38 11-Aug-2008 229.95 17-Aug-2008
9 252.94 09-Sep-2008 259.37 16-Sep-2008
10 282.70 (287.38) 09-Oct-2008 288.85 (288.85) 15-Oct-2008
11 312.39 (316.52) 08-Nov-2008 318.19 (318.19) 14-Nov-2008
12 341.88 (345.44) 07-Dec-2008 347.33 (346.84) 13-Dec-2008
Year 2007 Visibility Start Visibility Stop
Period ID Day of the Year* Day-Month-Year Day of the Year* Day-Month-Year
1 0.10 (0.10) 01-Jan-2007 03.10 (2.75) 04-Jan-2007
2 26.16 (27.34) 27-Jan-2007 32.58 (32.00) 02-Feb-2007
3 55.01 (55.01) 24-Feb-2007 62.69 (61.57) 04-Mar-2007
4 84.14 (84.14) 26-Mar-2007 93.42 (91.05) 04-Apr-2007
5 114.18 (114.18) 25-Apr-2007 123.73 (120.53) 04-May-2007
6 144.91 (144.91) 25-May-2007 153.14 (149.73) 03-Jun-2007
7 175.23 25-Jun-2007 182.14 02-Jul-2007
8 204.92 24-Jul-2007 211.13 31-Jul-2007
9 234.40 23-Aug-2007 240.34 29-Aug-2007
10 263.81 21-Sep-2007 269.75 27-Sep-2007
11 293.43 (297.91) 21-Oct-2007 299.17 (299.17) 27-Oct-2007
12 322.92 (326.76) 20-Nov-2007 328.44 (328.44) 25-Nov-2007
13 352.19 (355.20) 19-Dec-2007 357.57 (357.22) 24-Dec-2007
Year 2006 Visibility Start Visibility Stop
Period ID Day of the Year* Day-Month-Year Day of the Year* Day-Month-Year
1 7.41 (9.86) 08-Jan-2006 13.84 (13.56) 14-Jan-2006
2 36.41 (37.04) 06-Feb-2006 43.53 (43.04) 13-Feb-2006
3 65.40 (65.33) 07-Mar-2006 73.84 (72.59) 15-Mar-2006
4 94.88 (94.88) 05-Apr-2006 104.50 (102.14) 15-Apr-2006
5 125.41 (125.34) 06-May-2006 134.40 (131.41) 15-May-2006
6 156.21 (156.14) 06-Jun-2006 163.59 (160.40) 13-Jun-2006
7 186.32 06-Jul-2006 192.39 12-Jul-2006
8 215.79 04-Aug-2006 221.38 10-Aug-2006
9 245.07 03-Sep-2006 250.66 08-Sep-2006
10 274.34 02-Oct-2006 280.07 08-Oct-2006
11 303.75 (308.44) 31-Oct-2006 309.49 (309.56) 06-Nov-2006
12 333.17 (337.02) 30-Nov-2006 338.83 (338.76) 05-Dec-2006
13 362.37 29-Dec-2006 365.00 31-Dec-2006
Year 2005 Visibility Start Visibility Stop
Period ID Day of the Year* Day-Month-Year Day of the Year* Day-Month-Year
1 17.88 (19.97) 18-Jan-2005 25.00 (24.51) 26-Jan-2005
2 47.01 (47.01) 17-Feb-2005 54.90 (54.06) 24-Feb-2005
3 76.28 (76.28) 18-Mar-2005 85.28 (83.61) 27-Mar-2005
4 106.11 (106.11) 17-Apr-2005 115.67 (112.95) 26-Apr-2005
5 136.85 (136.85) 17-May-2005 145.67 (141.94) 26-May-2005
6 167.30 (167.30) 17-Jun-2005 173.93 (170.79) 23-Jun-2005
7 197.06 17-Jul-2005 202.79 22-Jul-2005
8 226.26 15-Aug-2005 231.85 20-Aug-2005
9 255.39 13-Sep-2005 260.20 19-Sep-2005
10 284.59 12-Oct-2005 290.75 18-Oct-2005
11 313.94 (319.32) 10-Nov-2005 320.30 (319.81) 17-Nov-2005
12 343.28 (347.20) 10-Dec-2005 349.64 (349.22) 16-Dec-2005
Year 2004 Visibility Start Visibility Stop
Period ID Day of the Year* Day-Month-Year Day of the Year* Day-Month-Year
1 0.34 (4.19) 01-Jan-2004 7.20 (6.77) 08-Jan-2004
2 29.75 (31.36) 30-Jan-2004 36.60 (36.39) 06-Feb-2004
3 59.03 (59.03) 29-Feb-2004 66.53 (65.87) 07-Mar-2004
4 88.44 (88.44) 29-Mar-2004 96.53 (95.28) 06-Apr-2004
5 118.48 (118.48) 28-Apr-2004 126.50 (124.48) 06-May-2004
6 148.93 (148.93) 28-May-2004 155.84 (153.54) 04-Jun-2004
7 178.97 (180.02) 27-Jun-2004 184.83 (181.90) 03-Jul-2004
8 208.38 27-Jul-2004 213.82 01-Aug-2004
9 237.44 25-Aug-2004 243.03 31-Aug-2004
10 266.50 23-Sep-2004 272.51 29-Sep-2004
11 295.70 22-Oct-2004 302.21 29-Oct-2004
12 325.19 21-Nov-2004 331.83 27-Nov-2004
13 354.60 (358.73) 20-Dec-2004 361.31 (360.96) 27-Dec-2004
Year 2003 Visibility Start Visibility Stop
Period ID Day of the Year* Day-Month-Year Day of the Year* Day-Month-Year
1 11.43 (14.58) 12-Jan-2003 17.79 (14.44) 18-Jan-2003
2 40.77 (41.75) 10-Feb-2003 47.20 (46.99) 17-Feb-2003
3 70.05 (70.05) 11-Mar-2003 76.95 (76.33) 18-Mar-2003
4 99.53 (99.53) 10-Apr-2003 106.99 (105.67) 17-Apr-2003
5 129.42 (129.42) 10-May-2003 136.75 (134.80) 17-May-2003
6 159.53 (159.53) 09-Jun-2003 166.09 (163.79) 16-Jun-2003
7 189.22 09-Jul-2003 195.15 15-Jul-2003
8 218.42 07-Aug-2003 224.28 13-Aug-2003
9 247.55 05-Sep-2003 253.70 11-Sep-2003
10 276.68 04-Oct-2003 283.39 11-Oct-2003
11 306.16 02-Nov-2003 313.56 10-Nov-2003
12 335.86 02-Dec-2003 342.78 09-Dec-2003
Year 2002 Visibility Start Visibility Stop
Period ID Day of the Year* Day-Month-Year Day of the Year* Day-Month-Year
1 22.38 23-Jan-2002 28.25 29-Jan-2002
2 51.58 21-Feb-2002 57.66 27-Feb-2002
3 80.79 (80.79) 21-Mar-2002 87.41 (86.71) 28-Mar-2002
4 109.99 (110.06) 21-Apr-2002 117.81 (115.98) 28-Apr-2002
5 139.95 (139.95) 20-May-2002 147.14 (145.18) 28-May-2002
6 169.85 (169.85) 19-Jun-2002 176.55 (174.18) 26-Jun-2002
7 199.33 19-Jul-2002 205.75 25-Jul-2002
8 228.60 17-Aug-2002 235.03 24-Aug-2002
9 257.87 15-Sep-2002 264.65 22-Sep-2002
10 287.42 15-Oct-2002 294.41 22-Oct-2002
11 316.97 13-Nov-2002 324.04 21-Nov-2002
12 346.81 13-Dec-2002 353.52 20-Dec-2002



Page generated 18 March 2002; last update: 08 November 2011